UBER pricing | Pool | Hire X | UberGo | UberX | Go Intercity | X Intercity |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 146 INR | 47.25 INR | 52.5 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 0 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 272 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 84 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Hazari Gaon, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
57.20 INR | 63.50 INR |
Cost per min |
1.90 INR | 1.90 INR |
Cost per km |
8.90 INR | 11.40 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 90.70 INR |
4 | 101.90 INR |
5 | 113.10 INR |
6 | 124.30 INR |
7 | 135.50 INR |
8 | 146.60 INR |
9 | 157.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 169.00 INR |
15 | 224.90 INR |
20 | 280.80 INR |
25 | 336.70 INR |
30 | 392.60 INR |
40 | 504.40 INR |
50 | 616.20 INR |
Calcuate a taxi fare in Hazari Gaon
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo